Цены на криптовалюты сегодня – ноябрь 2026
Цены на криптовалюты
Сравните ориентировочные цены на криптовалюты, рыночную капитализацию, предложение и динамику за последнее время.
Готовы инвестировать?Сравнить криптоплатформы
| Количество в обращении | Максимальное предложение | ДИАПАЗОН 52 НЕД. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 59 138,98 $USD | +4,93%2 776,86 $ | 45B $ | 1,2T $ | -8,61% | -27,6% | -32,47% | -29,87% | 20,1M | 21M | 55,3K $96,9K $ |
| EthereumETH | 1 659,47 $USD | +6,26%97,78 $ | 13,7B $ | 202,9B $ | -8,64% | -31,03% | -44,13% | -39,63% | 122,2M | — | 1,5K $3,4K $ |
| TetherUSDT | 1,00 $USD | -0,05%-0,00 $ | 59,4B $ | 174,6B $ | -0,11% | -0,04% | -0,05% | -0,11% | 174,8B | — | 1,00 $1,00 $ |
| BNBBNB | 539,62 $USD | +5,07%26,04 $ | 718,9M $ | 71B $ | -9,09% | -26,93% | -37,45% | -35,41% | 131,5M | 200M | 504,34 $947,70 $ |
| USDCUSDC | 1,00 $USD | -0,03%-0,00 $ | 13,4B $ | 68,4B $ | -0,04% | -0,02% | -0,01% | -0,05% | 68,4B | — | 1,00 $1,00 $ |
| XRPXRP | 0,92 $USD | +4,74%0,04 $ | 1,6B $ | 58,4B $ | -4,87% | -30,35% | — | -52,79% | 63,5B | 100B | 0,86 $1,64 $ |
| SolanaSOL | 69,27 $USD | +4,89%3,23 $ | 2,8B $ | 41B $ | -2,83% | -33,43% | -44,37% | -45,46% | 592M | — | 62,18 $146,51 $ |
| Figure HelocFIGR_HELOC | 1,07 $USD | +4,18%0,04 $ | 4,7M $ | 29B $ | +0,21% | +3,94% | +3,78% | +3,83% | 27,1B | — | 0,00 $1,08 $ |
| TRONTRX | 0,30 $USD | +2,08%0,01 $ | 370,4M $ | 29B $ | -0,9% | -7,46% | +7,19% | +10,35% | 95,1B | — | 0,27 $0,38 $ |
| HyperliquidHYPE | 59,93 $USD | +6,06%3,43 $ | 747,3M $ | 14,2B $ | -9,18% | -23,03% | +135,54% | +77,2% | 237,7M | 1B | 21,09 $97,76 $ |
| ZcashZEC | 768,13 $USD | +10,23%71,28 $ | 887,5M $ | 13,1B $ | -15,69% | -37,24% | +50,28% | +48,02% | 17,1M | 21M | 197,12 $1,7K $ |
| MoneroXMR | 483,01 $USD | +12,06%51,98 $ | 130,5M $ | 9,1B $ | -1,44% | -20,92% | +11,45% | +39,18% | 18,8M | — | 292,32 $705,59 $ |
| DogecoinDOGE | 0,05 $USD | +4,24%0,00 $ | 491M $ | 8,5B $ | -7,86% | -31,86% | -53,9% | -61,09% | 156,8B | — | 0,05 $0,15 $ |
| LEO TokenLEO | 9,13 $USD | +0,22%0,02 $ | 758,8K $ | 8,4B $ | +0,17% | +1,05% | -4,99% | -2,78% | 919,9M | — | 6,79 $10,55 $ |
| WhiteBIT CoinWBT | 56,79 $USD | +4,08%2,23 $ | 208,3M $ | 6,7B $ | -9,57% | -28,4% | +1,12% | +0,57% | 118,6M | 400M | 43,09 $87,91 $ |
| ChainlinkLINK | 8,55 $USD | +4,8%0,39 $ | 215,2M $ | 6,6B $ | -6,21% | -29,82% | -29,95% | -29,34% | 766,8M | 1B | 7,19 $15,76 $ |
| USDSUSDS | 1,00 $USD | +0,01%0,00 $ | 150,3M $ | 6,3B $ | +0,05% | +0,03% | +0,03% | +0,06% | 6,3B | — | 0,99 $1,01 $ |
| CardanoADA | 0,14 $USD | +4,54%0,01 $ | 288,4M $ | 5,3B $ | -5,73% | -34,22% | — | -65,08% | 37,6B | 45B | 0,13 $0,28 $ |
| Ethena USDeUSDE | 1,00 $USD | -0,01%-0,00 $ | 43,1M $ | 4,8B $ | -0,09% | -0,04% | +0,02% | -0,03% | 4,9B | — | 0,99 $1,00 $ |
| StellarXLM | 0,13 $USD | +4,11%0,01 $ | 113,9M $ | 4,5B $ | -7,72% | -28,45% | — | -45,09% | 35,4B | — | 0,12 $0,28 $ |
| DaiDAI | 1,00 $USD | +0,03%0,00 $ | 142,3M $ | 4,4B $ | +0,02% | +0,04% | +0,04% | -0,01% | 4,4B | — | 0,99 $1,04 $ |
| Bitcoin CashBCH | 195,90 $USD | +5,61%10,41 $ | 107,2M $ | 3,9B $ | -5,32% | -30,95% | -67,31% | -63,24% | 20,1M | 21M | 180,21 $654,84 $ |
| NEAR ProtocolNEAR | 2,86 $USD | +9,91%0,26 $ | 611,2M $ | 3,8B $ | -8,71% | -42,25% | +89,19% | +52,0% | 1,3B | — | 0,96 $5,93 $ |
| LitecoinLTC | 39,28 $USD | +1,84%0,71 $ | 201,9M $ | 3,1B $ | -12,45% | -33,75% | -48,79% | -52,77% | 77,9M | 84M | 37,60 $86,86 $ |
| CantonCC | 0,07 $USD | +2,05%0,00 $ | 6,1M $ | 3B $ | -8,05% | -28,67% | — | -9,35% | 40,1B | — | 0,07 $0,17 $ |
| AvalancheAVAX | 6,52 $USD | +5,54%0,34 $ | 154,4M $ | 2,9B $ | -8,84% | -29,54% | -47,04% | -50,85% | 446,7M | 720M | 5,89 $15,02 $ |
| Ripple USDRLUSD | 1,00 $USD | +0,02%0,00 $ | 277,4M $ | 2,9B $ | +0,03% | +0,01% | — | +0,05% | 2,9B | — | 1,00 $1,00 $ |
| USD1USD1 | 1,00 $USD | +0,04%0,00 $ | 1,1B $ | 2,9B $ | +0,1% | +0,06% | -0,01% | +0,04% | 2,9B | — | 1,00 $1,00 $ |
| Tether GoldXAUT | 3 528,85 $USD | +0,64%22,31 $ | 135M $ | 2,9B $ | -7,67% | -12,2% | -18,28% | -12,76% | 809K | — | 3,5K $5,5K $ |
| UniswapUNI | 4,59 $USD | +7,92%0,34 $ | 378,9M $ | 2,8B $ | -8,67% | -35,84% | -18,66% | -29,43% | 607,3M | 1B | 2,39 $10,89 $ |
| Gram (prev. Toncoin)GRAM | 0,94 $USD | +2,54%0,02 $ | 49,2M $ | 2,7B $ | -10,56% | -29,13% | -43,46% | -38,36% | 2,9B | — | 0,88 $2,72 $ |
| SuiSUI | 0,64 $USD | +5,53%0,03 $ | 285,5M $ | 2,6B $ | -11,53% | -35,64% | — | -53,66% | 4,1B | 10B | 0,59 $1,33 $ |
| Global DollarUSDG | 1,00 $USD | +0,03%0,00 $ | 473,5M $ | 2,6B $ | +0,02% | +0,03% | +0,05% | +0,04% | 2,6B | — | 1,00 $1,04 $ |
| RainRAIN | 0,00 $USD | -9,44%-0,00 $ | 10,6M $ | 2,4B $ | -7,63% | -61,17% | — | -6,09% | 714,4B | 1,2T | 0,00 $0,02 $ |
| Ondo US Dollar YieldUSDY | 1,15 $USD | +0,17%0,00 $ | 26,3M $ | 2,4B $ | +0,16% | +0,34% | +3,94% | +4,01% | 2,1B | — | 1,07 $1,36 $ |
| PayPal USDPYUSD | 1,00 $USD | +0,02%0,00 $ | 120,7M $ | 2,3B $ | +0,03% | +0,02% | +0,03% | +0,08% | 2,3B | — | 1,00 $1,00 $ |
| HederaHBAR | 0,05 $USD | +3,13%0,00 $ | 49,6M $ | 2,3B $ | -11,82% | -37,27% | -52,27% | -60,91% | 44,3B | 50B | 0,05 $0,15 $ |
| BittensorTAO | 183,55 $USD | +7,99%13,59 $ | 117,8M $ | 2,2B $ | -3,11% | -29,75% | -16,47% | -33,28% | 11,7M | 21M | 152,22 $345,70 $ |
| Shiba InuSHIB | 0,00 $USD | +4,32%0,00 $ | 48,4M $ | 2,1B $ | -8,4% | -28,75% | -48,2% | -54,01% | 589,2T | — | 0,00 $0,00 $ |
| CronosCRO | 0,04 $USD | +4,56%0,00 $ | 6,3M $ | 2,1B $ | -8,21% | -28,72% | -55,22% | -58,82% | 52B | 100B | 0,04 $0,11 $ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,12 $USD | -0,04%-0,00 $ | 0,00 $ | 2,1B $ | -0,45% | -1,98% | — | — | 1,8B | — | 1,11 $1,18 $ |
| QuantQNT | 139,89 $USD | +6,14%8,09 $ | 65,3M $ | 2B $ | -5,04% | -26,03% | — | +93,05% | 14,6M | 14,6M | 55,91 $358,20 $ |
| Circle USYCUSYC | 1,14 $USD | 0,0%0,00 $ | 0,00 $ | 2B $ | +0,07% | +0,31% | +3,13% | +3,32% | 1,8B | — | 1,11 $1,14 $ |
| MemeCoreM | 0,75 $USD | -5,77%-0,05 $ | 1M $ | 1,7B $ | -7,27% | -11,74% | -52,44% | -62,7% | 2,3B | 10B | 0,59 $4,56 $ |
| Falcon USDUSDF | 1,00 $USD | -0,04%-0,00 $ | 704,8K $ | 1,7B $ | +0,14% | +0,09% | — | -0,3% | 1,7B | — | 0,98 $1,01 $ |
| OKBOKB | 78,59 $USD | +5,62%4,18 $ | 17,2M $ | 1,7B $ | -9,54% | -29,97% | -28,25% | -21,28% | 21M | 21M | 68,20 $140,84 $ |
| United StablesU | 1,00 $USD | +0,09%0,00 $ | 4B $ | 1,6B $ | +0,04% | +0,09% | +0,13% | — | 1,6B | — | 1,00 $1,00 $ |
| PAX GoldPAXG | 3 529,31 $USD | +0,64%22,47 $ | 96,8M $ | 1,6B $ | -7,68% | -12,34% | -18,57% | -13,03% | 447,3K | — | 3,5K $5,5K $ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 1,6B $ | 0,0% | 0,0% | 0,0% | 0,0% | 1,6B | — | 1,00 $1,00 $ |
| AaveAAVE | 95,93 $USD | +3,42%3,18 $ | 163,7M $ | 1,5B $ | -7,78% | -35,63% | -34,29% | -39,64% | 15,4M | 16M | 60,93 $202,75 $ |
| USDDUSDD | 1,00 $USD | +0,07%0,00 $ | 1,6M $ | 1,4B $ | +0,08% | -0,09% | -0,16% | -0,17% | 1,4B | — | 0,96 $1,03 $ |
| PepePEPE | 0,00 $USD | +3,26%0,00 $ | 221,6M $ | 1,4B $ | -15,37% | -25,8% | -17,24% | -18,45% | 420,7T | 420,7T | 0,00 $0,00 $ |
| World Liberty FinancialWLFI | 0,04 $USD | +0,61%0,00 $ | 23,2M $ | 1,4B $ | -5,53% | -19,16% | -69,37% | -70,09% | 31,7B | 100B | 0,04 $0,18 $ |
| OndoONDO | 0,28 $USD | +5,25%0,01 $ | 76,9M $ | 1,3B $ | -8,31% | -36,53% | -22,92% | -40,44% | 4,9B | 10B | 0,24 $0,59 $ |
| BFUSDBFUSD | 1,00 $USD | -0,04%-0,00 $ | 14M $ | 1,3B $ | -0,14% | -0,09% | -0,09% | -0,16% | 1,3B | — | 0,99 $1,00 $ |
| EthenaENA | 0,10 $USD | +5,42%0,01 $ | 241,4M $ | 1,3B $ | -18,22% | -51,25% | -51,27% | -58,79% | 13,5B | 15B | 0,07 $0,30 $ |
| HTX DAOHTX | 0,00 $USD | +0,83%0,00 $ | 56,8M $ | 1,3B $ | -1,12% | -10,96% | -11,08% | -15,2% | 888,8T | 1 000T | 0,00 $0,00 $ |
| AsterASTER | 0,49 $USD | +2,83%0,01 $ | 98,8M $ | 1,3B $ | -7,0% | -30,23% | -29,55% | -59,66% | 2,6B | 8B | 0,47 $1,17 $ |
| Venice TokenVVV | 24,84 $USD | +23,99%4,81 $ | 66,6M $ | 1,2B $ | +28,49% | -4,56% | +1 413,32% | +2 370,0% | 49,1M | — | 0,95 $34,53 $ |
| MantleMNT | 0,37 $USD | +3,42%0,01 $ | 23,4M $ | 1,2B $ | -1,46% | -30,74% | -61,73% | -61,35% | 3,3B | 6,2B | 0,36 $1,33 $ |
| JUSTJST | 0,15 $USD | +2,71%0,00 $ | 35,3M $ | 1,2B $ | +2,3% | +4,54% | +249,14% | +293,6% | 8B | 9,9B | 0,04 $0,15 $ |
| PolkadotDOT | 0,65 $USD | +2,43%0,02 $ | 64,7M $ | 1,1B $ | -10,36% | -45,37% | -63,86% | -72,2% | 1,7B | 2,1B | 0,62 $2,37 $ |
| MorphoMORPHO | 1,55 $USD | +5,02%0,07 $ | 12,8M $ | 1,1B $ | -12,8% | -32,13% | +41,98% | +2,24% | 706,1M | 1B | 1,07 $2,97 $ |
| Bitget TokenBGB | 1,53 $USD | +0,28%0,00 $ | 11M $ | 1,1B $ | -3,68% | -19,34% | -55,94% | -55,33% | 700M | 2B | 1,52 $3,77 $ |
| Internet ComputerICP | 1,88 $USD | -1,18%-0,02 $ | 48,4M $ | 1,1B $ | -14,79% | -31,94% | -33,59% | -56,03% | 559,1M | — | 1,86 $4,57 $ |
| SkySKY | 0,04 $USD | +2,16%0,00 $ | 11,6M $ | 1B $ | -16,6% | -39,56% | -23,5% | -1,14% | 23,4B | 23,5B | 0,04 $0,10 $ |
| BitwayBTW | 0,67 $USD | +0,91%0,01 $ | 7,2M $ | 1B $ | -5,54% | -63,94% | — | — | 1,5B | 10B | 0,01 $2,77 $ |
| USDGOUSDGO | 1,00 $USD | +0,03%0,00 $ | 25,7M $ | 984,3M $ | +0,04% | +0,05% | — | — | 984,1M | — | 1,00 $1,00 $ |
| Open USDOUSD | 1,00 $USD | +0,05%0,00 $ | 768,7K $ | 979M $ | -0,01% | +0,13% | — | — | 979,3M | — | 0,99 $1,04 $ |
| PieversePIEVERSE | 3,40 $USD | +15,92%0,47 $ | 41,6M $ | 934M $ | +76,38% | +235,71% | +547,54% | +886,8% | 274,8M | 1B | 0,34 $3,64 $ |
| Ethereum ClassicETC | 5,44 $USD | +3,63%0,19 $ | 20,9M $ | 866,2M $ | -7,6% | -30,59% | -52,54% | -60,07% | 159,1M | 210,7M | 5,12 $14,37 $ |
| WorldcoinWLD | 0,23 $USD | +4,46%0,01 $ | 107,5M $ | 856M $ | -14,23% | -59,16% | -53,21% | -62,42% | 3,8B | 10B | 0,21 $0,67 $ |
| Pump.funPUMP | 0,00 $USD | +2,2%0,00 $ | 100,5M $ | 820,4M $ | -21,46% | -49,84% | +20,71% | -13,88% | 353,4B | 1T | 0,00 $0,01 $ |
| KuCoinKCS | 5,77 $USD | +2,72%0,15 $ | 4,6M $ | 806,7M $ | -6,96% | -21,95% | -46,08% | -49,61% | 139,7M | — | 5,52 $12,19 $ |
| POL (ex-MATIC)POL | 0,07 $USD | +2,21%0,00 $ | 35,4M $ | 796,1M $ | -6,96% | -18,66% | -25,69% | -43,78% | 10,7B | — | 0,07 $0,18 $ |
| ArbitrumARB | 0,11 $USD | +4,06%0,00 $ | 91,9M $ | 782,3M $ | -15,04% | -39,58% | -40,15% | -44,29% | 7B | 10B | 0,07 $0,25 $ |
| PearlPRL | 2,01 $USD | +23,18%0,38 $ | 30,2M $ | 779M $ | +32,81% | -3,93% | — | — | 386,7M | 2,1B | 0,23 $2,46 $ |
| MidnightNIGHT | 0,04 $USD | +10,54%0,00 $ | 21,2M $ | 738M $ | -8,3% | +11,97% | -50,06% | — | 16,6B | 24B | 0,02 $0,11 $ |
| RenderRENDER | 1,31 $USD | +7,4%0,09 $ | 37,9M $ | 728,7M $ | -5,13% | -27,13% | — | -22,66% | 556,4M | 644,2M | 1,19 $2,29 $ |
| JupiterJUP | 0,22 $USD | +1,46%0,00 $ | 52,6M $ | 717,9M $ | -17,15% | -31,02% | +14,85% | -9,44% | 3,3B | 10B | 0,14 $0,39 $ |
| KaspaKAS | 0,03 $USD | +0,5%0,00 $ | 11M $ | 698,8M $ | -6,37% | -33,06% | -41,6% | -33,72% | 27,8B | 28,7B | 0,02 $0,06 $ |
| GHOGHO | 1,00 $USD | -0,06%-0,00 $ | 4M $ | 697,2M $ | -0,13% | -0,04% | -0,1% | -0,13% | 699M | — | 0,99 $1,00 $ |
| Invesco Short Duration US Government Securities FundUSTB | 11,29 $USD | 0,0%0,00 $ | 0,00 $ | 680,9M $ | +0,07% | +0,29% | +3,13% | +3,55% | 60,3M | — | 10,90 $11,29 $ |
| AlgorandALGO | 0,07 $USD | +3,72%0,00 $ | 27,8M $ | 670,7M $ | -6,99% | -32,13% | -33,07% | -46,03% | 9,1B | 10B | 0,07 $0,16 $ |
| GateGT | 6,29 $USD | +4,08%0,25 $ | 5,3M $ | 657,6M $ | -20,35% | -36,9% | -39,15% | -35,53% | 104,7M | 142,6M | 6,00 $11,52 $ |
| Cosmos HubATOM | 1,15 $USD | -0,45%-0,01 $ | 25,3M $ | 627,6M $ | -10,53% | -35,72% | -40,03% | -53,54% | 543,3M | — | 1,13 $2,76 $ |
| NEXONEXO | 0,63 $USD | +5,44%0,03 $ | 4,7M $ | 625,6M $ | -6,87% | -22,9% | -29,04% | -30,62% | 1B | 1B | 0,58 $1,01 $ |
| Pi NetworkPI | 0,05 $USD | +6,46%0,00 $ | 4,9M $ | 601,2M $ | -15,93% | -32,93% | -74,09% | -77,88% | 11,4B | 100B | 0,05 $0,27 $ |
| InjectiveINJ | 5,91 $USD | -1,95%-0,12 $ | 88,8M $ | 591M $ | -15,35% | -28,3% | +40,64% | +9,9% | 100M | — | 2,75 $9,39 $ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 $USD | 0,0%0,00 $ | 0,00 $ | 587M $ | +0,09% | +0,4% | +3,64% | +4,25% | 555,2M | — | 1,01 $1,06 $ |
| LighterLIT | 2,27 $USD | +2,4%0,05 $ | 39,3M $ | 567,8M $ | -24,26% | -35,03% | -8,56% | — | 250M | 1B | 0,81 $5,54 $ |
| BeldexBDX | 0,07 $USD | -1,77%-0,00 $ | 8,1M $ | 539,7M $ | -10,02% | -15,19% | -28,82% | -17,06% | 7,9B | — | 0,05 $0,10 $ |
| Usual USDUSD0 | 1,00 $USD | -0,16%-0,00 $ | 7,5K $ | 536,7M $ | -0,17% | -0,08% | -0,02% | -0,16% | 538,3M | — | 0,99 $1,00 $ |
| XDC NetworkXDC | 0,03 $USD | -0,6%-0,00 $ | 10,7M $ | 519,1M $ | -6,79% | -23,11% | -48,96% | -48,01% | 19,9B | — | 0,03 $0,05 $ |
| EURCEURC | 1,09 $USD | +0,08%0,00 $ | 17,1M $ | 503,1M $ | -0,52% | -2,34% | — | -4,98% | 459,8M | — | 1,09 $1,18 $ |
| TrueUSDTUSD | 1,00 $USD | -0,04%-0,00 $ | 7,3M $ | 493,4M $ | -0,16% | -0,09% | -0,24% | -0,04% | 494,5M | — | 0,99 $1,21 $ |
| PancakeSwapCAKE | 1,46 $USD | +3,92%0,06 $ | 35,9M $ | 484,9M $ | -9,59% | -31,82% | -22,48% | -29,62% | 332,2M | 400M | 1,16 $2,86 $ |
| Ether.fiETHFI | 0,48 $USD | +11,86%0,05 $ | 32,1M $ | 477,4M $ | -4,1% | -26,7% | -30,5% | -31,6% | 998,5M | 1B | 0,29 $0,88 $ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,17 $USD | -0,04%-0,00 $ | 0,00 $ | 473,2M $ | -0,45% | -2,01% | — | -2,88% | 405,7M | — | 1,16 $1,24 $ |
| A7A5A7A5 | 0,01 $USD | +190,7%0,01 $ | 2,1K $ | 468,5M $ | +1,56% | -0,42% | -4,57% | -1,9% | 39,2B | — | 0,00 $0,01 $ |
| StacksSTX | 0,25 $USD | +6,79%0,02 $ | 11M $ | 468,2M $ | -7,52% | -24,7% | +1,45% | -19,33% | 1,9B | — | 0,12 $0,46 $ |
| LayerZeroZRO | 1,16 $USD | +8,54%0,09 $ | 52,8M $ | 464,7M $ | -19,77% | -35,2% | -5,37% | -6,36% | 400M | 1B | 0,72 $2,48 $ |
| 币安人生 (BinanceLife)币安人生 | 0,45 $USD | +6,29%0,03 $ | 2,7M $ | 446,3M $ | -5,7% | -12,13% | +279,36% | +400,62% | 1B | 1B | 0,04 $0,82 $ |
| DashDASH | 34,11 $USD | +8,79%2,76 $ | 39,3M $ | 440,2M $ | -7,97% | -38,18% | — | -41,01% | 12,9M | 18,9M | 29,63 $73,54 $ |
| FilecoinFIL | 0,51 $USD | +2,42%0,01 $ | 62,8M $ | 436,8M $ | -18,08% | -48,51% | -60,6% | -68,89% | 854,3M | — | 0,49 $1,67 $ |
| FlareFLR | 0,00 $USD | +5,33%0,00 $ | 3,2M $ | 433,4M $ | +1,51% | -21,38% | -51,76% | -60,54% | 87,9B | — | 0,00 $0,02 $ |
| StableSTABLE | 0,02 $USD | +1,03%0,00 $ | 4,5M $ | 405,9M $ | -8,02% | -12,67% | — | — | 18B | 100B | 0,02 $0,04 $ |
| YLDSYLDS | 1,00 $USD | -0,05%-0,00 $ | 4,9M $ | 389,2M $ | -0,16% | -0,15% | -0,17% | -0,1% | 389,9M | — | 1,00 $1,00 $ |
| VeChainVET | 0,00 $USD | +3,21%0,00 $ | 7,5M $ | 387,9M $ | -4,39% | -37,65% | — | -64,81% | 86B | 86,7B | 0,00 $0,01 $ |
| Provenance BlockchainHASH | 0,01 $USD | -2,59%-0,00 $ | 438,80 $ | 383,3M $ | -2,26% | -9,16% | -78,94% | -73,82% | 60,5B | 100B | 0,00 $0,03 $ |
| SoFiUSDSOFID | 1,00 $USD | 0,0%0,00 $ | 32,5M $ | 379,4M $ | -0,06% | -0,03% | — | — | 379,7M | — | 0,83 $1,00 $ |
| Pyth NetworkPYTH | 0,05 $USD | +4,47%0,00 $ | 21M $ | 375,4M $ | -14,63% | -34,71% | -14,64% | -35,07% | 7,9B | 10B | 0,03 $0,10 $ |
| Falcon FinanceFF | 0,10 $USD | +0,05%0,00 $ | 4,8M $ | 354,3M $ | +9,25% | -2,24% | — | -21,5% | 3,5B | 10B | 0,06 $0,18 $ |
| RaydiumRAY | 1,30 $USD | +5,89%0,07 $ | 28,9M $ | 350,3M $ | -6,24% | -31,01% | — | +27,6% | 270M | 555M | 0,56 $2,55 $ |
| Re Protocol reUSDREUSD | 1,11 $USD | +0,05%0,00 $ | 8,7M $ | 339,1M $ | +0,15% | +0,46% | — | +6,77% | 304,5M | — | 0,96 $1,11 $ |
| AptosAPT | 0,37 $USD | +5,62%0,02 $ | 39,1M $ | 326,2M $ | -19,86% | -52,77% | -77,93% | -84,57% | 889,3M | 2,1B | 0,34 $2,34 $ |
| KiteKITE | 0,13 $USD | +0,91%0,00 $ | 9,5M $ | 321,3M $ | +3,93% | +12,26% | +49,77% | +32,12% | 2,4B | 10B | 0,08 $0,29 $ |
| CelestiaTIA | 0,32 $USD | +2,64%0,01 $ | 25,3M $ | 318,4M $ | -8,4% | -43,14% | -29,85% | -50,06% | 993,4M | — | 0,29 $0,79 $ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,34 $USD | 0,0%-0,00 $ | 0,00 $ | 314,2M $ | +0,07% | +0,29% | +3,09% | +3,49% | 2,7M | — | 113,38 $117,34 $ |
| Kinesis GoldKAU | 113,40 $USD | -1,69%-1,94 $ | 9,2K $ | 308,3M $ | -8,22% | -12,5% | -22,88% | -13,56% | 2,7M | — | 63,82 $182,63 $ |
| AeroAERO | 0,40 $USD | +7,08%0,03 $ | 16,2M $ | 307,2M $ | -8,66% | — | — | — | 769M | — | 0,37 $0,63 $ |
| Ape and PepeAPEPE | 0,00 $USD | -1,67%-0,00 $ | 16,6M $ | 305,3M $ | +19,98% | +23,14% | +36,02% | -22,16% | 210T | 210T | 0,00 $0,00 $ |
| BitTorrentBTT | 0,00 $USD | +2,09%0,00 $ | 14,7M $ | 289,9M $ | -3,56% | -20,25% | -22,68% | -24,31% | 968,4T | 990T | 0,00 $0,00 $ |
| Curve DAOCRV | 0,18 $USD | +4,63%0,01 $ | 42,2M $ | 280,5M $ | -15,25% | -51,92% | -50,89% | -53,18% | 1,6B | 3B | 0,17 $0,44 $ |
| Sun TokenSUN | 0,01 $USD | +0,65%0,00 $ | 7,1M $ | 280,4M $ | -0,91% | -10,99% | — | -30,59% | 19,2B | 19,9B | 0,01 $0,02 $ |
| Bitcoin SVBSV | 13,93 $USD | +2,43%0,33 $ | 2M $ | 280,1M $ | -4,63% | -21,65% | -19,47% | -33,85% | 20,1M | 21M | 10,85 $24,48 $ |
| First Digital USDFDUSD | 0,99 $USD | -0,03%-0,00 $ | 97,4M $ | 276,3M $ | -0,11% | -0,26% | -0,35% | -0,07% | 277,8M | — | 0,99 $1,00 $ |
| GrassGRASS | 0,38 $USD | +8,22%0,03 $ | 15,5M $ | 271,3M $ | -7,65% | -41,56% | — | +11,74% | 722M | 1B | 0,29 $0,89 $ |
| Pudgy PenguinsPENGU | 0,00 $USD | +2,22%0,00 $ | 52,6M $ | 264M $ | -15,54% | -46,72% | -51,6% | -59,7% | 62,9B | 88,9B | 0,00 $0,01 $ |
| apxUSDAPXUSD | 0,94 $USD | +1,61%0,01 $ | 430,3K $ | 261,5M $ | -4,6% | -4,91% | — | — | 278,2M | — | 0,74 $1,00 $ |
| SPX6900SPX | 0,28 $USD | +10,18%0,03 $ | 4,8M $ | 261,2M $ | -8,97% | -22,85% | -41,15% | -38,79% | 931M | 1B | 0,25 $0,72 $ |
| Spiko Amundi Overnight Swap FundSAFO | 1,03 $USD | 0,0%0,00 $ | 0,00 $ | 260,7M $ | +0,08% | +0,37% | — | — | 253,4M | — | 1,00 $1,03 $ |
| Official TrumpTRUMP | 0,89 $USD | +8,77%0,07 $ | 97,6M $ | 251,3M $ | -7,52% | -49,75% | -81,45% | -85,88% | 281,9M | 1B | 0,81 $6,37 $ |
| Artificial Superintelligence AllianceFET | 0,11 $USD | -0,53%-0,00 $ | 52,6M $ | 246,1M $ | -18,51% | -43,42% | — | -62,99% | 2,3B | 2,7B | 0,10 $0,28 $ |
| Virtuals ProtocolVIRTUAL | 0,37 $USD | +3,57%0,01 $ | 18,5M $ | 243,9M $ | -17,15% | -44,05% | -42,75% | -59,17% | 658,4M | 1B | 0,35 $1,15 $ |
| UnibaseUB | 0,10 $USD | +0,93%0,00 $ | 4,5M $ | 238,1M $ | -9,45% | -25,0% | +170,63% | +127,1% | 2,5B | 10B | 0,02 $0,23 $ |
| StarknetSTRK | 0,03 $USD | +5,22%0,00 $ | 25,7M $ | 234,5M $ | -15,81% | -43,85% | — | -84,42% | 7,8B | 10B | 0,02 $0,12 $ |
| GnosisGNO | 87,78 $USD | +3,06%2,61 $ | 1,2M $ | 231,7M $ | -2,49% | -22,34% | — | -30,53% | 2,6M | 3M | 84,13 $178,89 $ |
| SeiSEI | 0,03 $USD | +0,89%0,00 $ | 18,5M $ | 227,7M $ | -12,39% | -42,08% | — | -74,42% | 6,7B | — | 0,03 $0,09 $ |
| Tradable NA Rent Financing Platform SSTNPC0000031 | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 227,5M $ | 0,0% | 0,0% | 0,0% | 0,0% | 227,5M | 400M | 0,00 $1,00 $ |
| OlympusOHM | 15,24 $USD | +0,87%0,13 $ | 129,4K $ | 227,3M $ | -2,2% | -22,14% | -29,71% | -26,42% | 14,9M | — | 14,74 $23,13 $ |
| TezosXTZ | 0,20 $USD | +5,78%0,01 $ | 3,2M $ | 222,4M $ | -5,89% | -33,83% | -59,36% | -59,29% | 1,1B | — | 0,19 $0,62 $ |
| Terra Luna ClassicLUNC | 0,00 $USD | -1,29%-0,00 $ | 7,7M $ | 219M $ | +14,36% | -13,55% | -5,82% | +43,32% | 5,5T | — | 0,00 $0,00 $ |
| PendlePENDLE | 1,25 $USD | +1,74%0,02 $ | 34,7M $ | 217,5M $ | -11,82% | -39,9% | -33,63% | -41,51% | 174,2M | — | 1,02 $2,83 $ |
| Legacy Frax DollarFRAX | 0,99 $USD | -0,09%-0,00 $ | 332,3K $ | 217,5M $ | +0,11% | +0,13% | 0,0% | -0,02% | 219,1M | — | 0,25 $1,06 $ |
| Ozone ChainOZO | 0,22 $USD | -2,14%-0,00 $ | 440K $ | 216,1M $ | +3,86% | +71,98% | — | +71,96% | 960,9M | 1B | 0,13 $0,28 $ |
